COUNTRY | VISA? | SINGLE ENTRY VISA FEE | 3 MONTHS MULTIPLE ENTRY | 6 MONTHS MULTIPLE ENTRY |
---|---|---|---|---|
Afghanistan | YES | USD 100 | USD 200 | USD 350 |
Albania | YES | USD 100 | USD 200 | USD 350 |
Algeria | YES | USD 100 | USD 200 | USD 350 |
Andorra | YES | USD 100 | USD 200 | USD 350 |
Angola | YES | USD 100 | USD 200 | USD 350 |
Antigua and Bermuda | YES | USD 100 | USD 200 | USD 350 |
Argentina | YES | USD 100 | USD 200 | USD 350 |
Armenia | YES | USD 100 | USD 200 | USD 350 |
Australia | YES | USD 100 | USD 200 | USD 350 |
Austria | YES | USD 100 | USD 200 | USD 350 |
Azerbaijan | YES | USD 100 | USD 200 | USD 350 |
Bahamas | YES | USD 100 | USD 200 | USD 350 |
Bahrain | YES | USD 100 | USD 200 | USD 350 |
Bangladesh | YES | USD 100 | USD 200 | USD 350 |
Barbados | YES | USD 100 | USD 200 | USD 350 |
Belarus | YES | USD 100 | USD 200 | USD 350 |
Belgium | YES | USD 100 | USD 200 | USD 350 |
Belize | YES | USD 100 | USD 200 | USD 350 |
Benin | YES | USD 100 | USD 200 | USD 350 |
Bhutan | YES | USD 100 | USD 200 | USD 350 |
Bolivia | YES | USD 100 | USD 200 | USD 350 |
Bosnia Herzegovina | YES | USD 100 | USD 200 | USD 350 |
Botswana | YES | USD 100 | USD 200 | USD 350 |
Brazil | YES | USD 100 | USD 200 | USD 350 |
Brunei | YES | USD 100 | USD 200 | USD 350 |
Bulgaria | YES | USD 100 | USD 200 | USD 350 |
Burkina Faso | YES | USD 100 | USD 200 | USD 350 |
Burundi | YES | USD 100 | USD 200 | USD 350 |
Cambodia | YES | USD 100 | USD 200 | USD 350 |
Cameroon | YES | USD 100 | USD 200 | USD 350 |
Canada | YES | USD 100 | USD 200 | USD 350 |
Cape Verde | YES | USD 100 | USD 200 | USD 350 |
Central African Rep | YES | USD 50 | USD 125 | USD 250 |
Chad | YES | USD 100 | USD 200 | USD 350 |
Chile | YES | USD 100 | USD 200 | USD 350 |
The People’s Republic of China | YES | USD 100 | USD 200 | USD 350 |
Colombia | YES | USD 100 | USD 200 | USD 350 |
Comoros | YES | USD 100 | USD 200 | USD 350 |
Congo-Brazzaville | YES | USD 100 | USD 200 | USD 350 |
The Democratic Republic of Congo | YES | USD 50 | USD 125 | USD 250 |
Costa Rica | YES | USD 100 | USD 200 | USD 350 |
Croatia | YES | USD 100 | USD 200 | USD 350 |
Cuba | YES | USD 100 | USD 200 | USD 350 |
Cyprus | YES | USD 100 | USD 200 | USD 350 |
Czech Republic | YES | USD 100 | USD 200 | USD 350 |
Darussalam | YES | USD 100 | USD 200 | USD 350 |
Denmark | YES | USD 100 | USD 200 | USD 350 |
Djibouti | YES | USD 100 | USD 200 | USD 350 |
Dominica | YES | USD 100 | USD 200 | USD 350 |
Dominican Republic | YES | USD 100 | USD 200 | USD 350 |
East Timor | YES | USD 100 | USD 200 | USD 350 |
Ecuador | YES | USD 100 | USD 200 | USD 350 |
Egypt | EXEMPTED | USD 0 | USD 0 | USD 0 |
El Salvador | YES | USD 100 | USD 200 | USD 350 |
Equatorial Guinea | YES | USD 100 | USD 200 | USD 350 |
Eritrea | YES | USD 100 | USD 200 | USD 350 |
Estonia | YES | USD 100 | USD 200 | USD 350 |
Ethiopia | YES | USD 100 | USD 200 | USD 350 |
Fiji | YES | USD 100 | USD 200 | USD 350 |
Finland | YES | USD 100 | USD 200 | USD 350 |
France | YES | USD 100 | USD 200 | USD 350 |
Gabon | YES | USD 100 | USD 200 | USD 350 |
Gambia | YES | USD 100 | USD 200 | USD 350 |
Georgia | YES | USD 100 | USD 200 | USD 350 |
Germany | YES | USD 100 | USD 200 | USD 350 |
Ghana | YES | USD 100 | USD 200 | USD 350 |
Greece | YES | USD 100 | USD 200 | USD 350 |
Greenland | YES | USD 100 | USD 200 | USD 350 |
Grenada | YES | USD 100 | USD 200 | USD 350 |
Guatemala | YES | USD 100 | USD 200 | USD 350 |
Guinea | YES | USD 100 | USD 200 | USD 350 |
Guinea-Bissau | YES | USD 100 | USD 200 | USD 350 |
Guyana | YES | USD 100 | USD 200 | USD 350 |
Haiti | YES | USD 100 | USD 200 | USD 350 |
Honduras | YES | USD 100 | USD 200 | USD 350 |
Hong Kong (SAR) | YES | USD 100 | USD 200 | USD 350 |
Hungary | YES | USD 100 | USD 200 | USD 350 |
Iceland | YES | USD 100 | USD 200 | USD 350 |
India | YES | USD 100 | USD 200 | USD 350 |
Indonesia | YES | USD 100 | USD 200 | USD 350 |
Iran | YES | USD 100 | USD 200 | USD 350 |
Iraq | YES | USD 100 | USD 200 | USD 350 |
Ireland (Republic) | YES | USD 100 | USD 200 | USD 350 |
Israel | YES | USD 100 | USD 200 | USD 350 |
Italy | YES | USD 100 | USD 200 | USD 350 |
Ivory Coast | YES | USD 100 | USD 200 | USD 350 |
Jamaica | YES | USD 100 | USD 200 | USD 350 |
Japan | YES | USD 100 | USD 200 | USD 350 |
Jordan | YES | USD 100 | USD 200 | USD 350 |
Kampuchea | YES | USD 100 | USD 200 | USD 350 |
Kazakhstan | YES | USD 100 | USD 200 | USD 350 |
Kenya | EXEMPTED | USD 0 | USD 0 | USD 0 |
Kirghizstan | YES | USD 100 | USD 200 | USD 350 |
Kiribati | YES | USD 100 | USD 200 | USD 350 |
Democratic People's Republic of Korea | YES | USD 100 | USD 200 | USD 350 |
South Korea | YES | USD 100 | USD 200 | USD 350 |
Kosovo | YES | USD 100 | USD 200 | USD 350 |
Kuwait | YES | USD 100 | USD 200 | USD 350 |
Laos | YES | USD 100 | USD 200 | USD 350 |
Latvia | YES | USD 100 | USD 200 | USD 350 |
Lebanon | YES | USD 100 | USD 200 | USD 350 |
Lesotho | YES | USD 100 | USD 200 | USD 350 |
Liberia | YES | USD 100 | USD 200 | USD 350 |
Libya | YES | USD 100 | USD 200 | USD 350 |
Liechtenstein | YES | USD 100 | USD 200 | USD 350 |
Lithuania | YES | USD 100 | USD 200 | USD 350 |
Luxembourg | YES | USD 100 | USD 200 | USD 350 |
Macedonia | YES | USD 100 | USD 200 | USD 350 |
Macau (SAR) | YES | USD 100 | USD 200 | USD 350 |
Madagascar | YES | USD 100 | USD 200 | USD 350 |
Malawi | YES | USD 100 | USD 200 | USD 350 |
Malagasy | YES | USD 100 | USD 200 | USD 350 |
Malaysia (For less than 30 days stay) | YES | USD 100 | USD 200 | USD 350 |
Maldives | YES | USD 100 | USD 200 | USD 350 |
Mali | YES | USD 100 | USD 200 | USD 350 |
Malta | YES | USD 100 | USD 200 | USD 350 |
Marshall Islands | YES | USD 100 | USD 200 | USD 350 |
Mauritania | YES | USD 100 | USD 200 | USD 350 |
Mauritius | YES | USD 100 | USD 200 | USD 350 |
Mexico | YES | USD 100 | USD 200 | USD 350 |
Micronesia | YES | USD 100 | USD 200 | USD 350 |
Moldova | YES | USD 100 | USD 200 | USD 350 |
Monaco | YES | USD 100 | USD 200 | USD 350 |
Mongolia | YES | USD 100 | USD 200 | USD 350 |
Montenegro | YES | USD 100 | USD 200 | USD 350 |
Morocco | YES | USD 100 | USD 200 | USD 350 |
Mozambique | YES | USD 100 | USD 200 | USD 350 |
Myanmar (Burma) | YES | USD 100 | USD 200 | USD 350 |
Namibia | YES | USD 100 | USD 200 | USD 350 |
Nauru | YES | USD 100 | USD 200 | USD 350 |
Nepal | YES | USD 100 | USD 200 | USD 350 |
Netherlands | YES | USD 100 | USD 200 | USD 350 |
New Zealand | YES | USD 100 | USD 200 | USD 350 |
Nicaragua | YES | USD 100 | USD 200 | USD 350 |
Niger | YES | USD 100 | USD 200 | USD 350 |
Nigeria | YES | USD 100 | USD 200 | USD 350 |
Norway | YES | USD 100 | USD 200 | USD 350 |
Oman | YES | USD 100 | USD 200 | USD 350 |
Pacific Isles | YES | USD 100 | USD 200 | USD 350 |
Pakistan | YES | USD 100 | USD 200 | USD 350 |
Palau | YES | USD 100 | USD 200 | USD 350 |
Palestine | YES | USD 100 | USD 200 | USD 350 |
Panama | YES | USD 100 | USD 200 | USD 350 |
Papua New Guinea | YES | USD 100 | USD 200 | USD 350 |
Paraguay | YES | USD 100 | USD 200 | USD 350 |
Peru | YES | USD 100 | USD 200 | USD 350 |
Philippines | YES | USD 100 | USD 200 | USD 350 |
Poland | YES | USD 100 | USD 200 | USD 350 |
Portugal | YES | USD 100 | USD 200 | USD 350 |
Qatar | YES | USD 100 | USD 200 | USD 350 |
Reunion | YES | USD 100 | USD 200 | USD 350 |
Romania | YES | USD 100 | USD 200 | USD 350 |
Russian Federation | YES | USD 100 | USD 200 | USD 350 |
Rwanda | YES | USD 50 | USD 125 | USD 250 |
Salvador | YES | USD 100 | USD 200 | USD 350 |
St Kitts and Nevis | YES | USD 100 | USD 200 | USD 350 |
St Lucia | YES | USD 100 | USD 200 | USD 350 |
Saint Vincent and the Grenadines | YES | USD 100 | USD 200 | USD 350 |
Saint Christopher Cape | YES | USD 100 | USD 200 | USD 350 |
Samoa | YES | USD 100 | USD 200 | USD 350 |
San Marino | YES | USD 100 | USD 200 | USD 350 |
Sao Tome and Principe | YES | USD 100 | USD 200 | USD 350 |
Saudi Arabia | YES | USD 100 | USD 200 | USD 350 |
Senegal | YES | USD 100 | USD 200 | USD 350 |
Serbia | YES | USD 100 | USD 200 | USD 350 |
Seychelles | YES | USD 100 | USD 200 | USD 350 |
Sierra Leone | YES | USD 100 | USD 200 | USD 350 |
Singapore | YES | USD 100 | USD 200 | USD 350 |
Slovakia | YES | USD 100 | USD 200 | USD 350 |
Slovenia | YES | USD 100 | USD 200 | USD 350 |
Solomon Islands | YES | USD 100 | USD 200 | USD 350 |
Somalia | YES | USD 100 | USD 200 | USD 350 |
South Africa (For less than 30 days stay) | YES | |||
Spain | YES | USD 100 | USD 200 | USD 350 |
Sri Lanka | YES | USD 100 | USD 200 | USD 350 |
Sudan | YES | USD 50 | USD 125 | USD 250 |
Suriname | YES | USD 100 | USD 200 | USD 350 |
Swaziland | YES | USD 100 | USD 200 | USD 350 |
Sweden | YES | USD 100 | USD 200 | USD 350 |
Switzerland | YES | USD 100 | USD 200 | USD 350 |
Syria | YES | USD 100 | USD 200 | USD 350 |
Taiwan | YES | USD 100 | USD 200 | USD 350 |
Tajikistan | YES | USD 100 | USD 200 | USD 350 |
Tanzania | EXEMPTED | USD 0 | USD 0 | USD 0 |
Thailand | YES | USD 100 | USD 200 | USD 350 |
Togo | YES | USD 100 | USD 200 | USD 350 |
Tonga | YES | USD 100 | USD 200 | USD 350 |
Trinidad and Tobago | YES | USD 100 | USD 200 | USD 350 |
Tunisia | YES | USD 100 | USD 200 | USD 350 |
Turkey | YES | USD 100 | USD 200 | USD 350 |
Turkmenistan | YES | USD 100 | USD 200 | USD 350 |
Tuvalu | YES | USD 100 | USD 200 | USD 350 |
Uganda | EXEMPTED | USD 0 | USD 0 | USD 0 |
Ukraine | YES | USD 100 | USD 200 | USD 350 |
United Arab Emirates | YES | USD 100 | USD 200 | USD 350 |
United Kingdom | YES | USD 100 | USD 200 | USD 350 |
United States | YES | USD 160 | USD 500 | Not Available |
Uruguay | YES | USD 100 | USD 200 | USD 350 |
Uzbekistan | YES | USD 100 | USD 200 | USD 350 |
Vanuatu | YES | USD 100 | USD 200 | USD 350 |
Vatican City | YES | USD 100 | USD 200 | USD 350 |
Venezuela | YES | USD 100 | USD 200 | USD 350 |
Vietnam | YES | USD 100 | USD 200 | USD 350 |
Yemen | YES | USD 100 | USD 200 | USD 350 |
Yugoslavia and former States of Yugoslavia | YES | USD 100 | USD 200 | USD 350 |
Zambia | YES | USD 100 | USD 200 | USD 350 |
Zimbabwe | YES | USD 100 | USD 200 | USD 350 |
The Ministry of Foreign Affairs and International Cooperation was established on 12th July 2011 after South Sudan became an independent country on 09 / July / 2011.