Hovor on the countries to show you information
ASSIGNED NUMBER | HEAD OF MISSION | FOCAL PERSON | NATIONAL DAY | |
---|---|---|---|---|
COUNTRY/ORGANIZATION | (CD) | |||
1. Canada | 25 | 211928574295 | 01st July | |
2. China | 12 | 211912386003 | 01st October | |
3. Cuba | 15 | 10th October | ||
4. Denmark | 22 | 05th June | ||
5. Djibouti | 40 | 27th June | ||
6. CTSAMVM | 31 | 0.99996899151933 | ||
7. Egypt | 10 | 23rd July | ||
8. Eritrea | 4 | H.E. Yohannes Teklemicael | 21192535155 | |
9. Ethiopia | 2 | H.E. Nebil Mahdi | 211928446446 | 28th May |
10. European Union | 23 | Yangi: +211919853036; Naohi: +211923550038 | ||
11. France | 13 | Mark: +211922480860 | 14th July | |
12. Germany | 17 | H.E. Tobias Eichner | Winnie +211920106258 | 03rd October |
13. IGAD | 43 | 211929933393 | ||
14. International Monetary Fund | 33 | |||
15. India | 14 | 211925502025 | 15th August | |
16. Italian Consulate | 35 | Yaya John +211913152424 | 02nd June | |
17. Japan | 11th February | |||
18. Japan International Cooperation Agency (JICA) | 36 | |||
19. Kenya | 5 | H.E. Sam Nandwa | 211927983382 | 12th December |
20. Libyan General Consulate | 39 | 24th December | ||
21. Netherlands | 16 | H.E. Marjan Schippers | 211912166539 | 27th April |
22. Nigeria | 19 | 211926340444 | 01st October | |
23. Norway | 7 | H.E. Linken Nymann Berryman | Brenda: +211920900536 | 17th May |
24. RJMEC | 42 | |||
25. Somalia | 30 | 01st July | ||
26. South Africa | 9 | 211927755168 | 27th April | |
27. South Korea | 21 | 15th August | ||
28. Spain | 26 | 12th October | ||
29. Sudan | 1 | 211917270086 | 01st January | |
30. Sweden | 20 | Peter: +211922948510 | 06th June | |
31. Switzerland | 24 | John: +211912320906 | 01st August | |
32. The African Development Bank (AfDB) | 34 | |||
33. The African Union | 29 | 211915746730 | ||
34. The Democratic Republic of Congo | 32 | 30th June | ||
35. The Holy See – Vatican | 44 | Monsignor: +211929609474 | 11th February | |
36. The League of Arab States | 37 | |||
37. The International federation of the Red Cross and Red Crescent | 41 | |||
38. The International Committee of the Red Cross | 28 | 211912179694 | ||
39. The Russian Federation Consulate | 45 | Dr. Nour: +211913020250/+211921002104 | 12th June | |
40. The United Nations Development Programme (UNDP) | 38 | |||
41. The World Bank | 27 | |||
42. Türkiye | 18 | H.E. Erdem Mutaf | +211917313333/+211921322223 Block 3k South, Plots No: 880-881, Hai Matar, Juba | 29th October |
43. Uganda | 3 | +211924600060 / 0915899994 | 09th October | |
44. United Kingdom | 6 | H.E. Guy Warrington | Sarah Lagu: +211923528798 | |
45. United States | 11 | H.E. Michael J. Adler | 04th July | |
46. Zimbabwe | 8 | 1.0000638220616 | 18th April | |
The Ministry of Foreign Affairs and International Cooperation was established on 12th July 2011 after South Sudan became an independent country on 09 / July / 2011.